Summary Item | Total | Failed |
---|---|---|
Requests | 15 | 0 |
Prerequest Scripts | 1 | 0 |
Test Scripts | 15 | 0 |
Assertions | 44 | 25 |
Skipped Tests | 0 | - |
expected data to satisfy schema but found following errors:
data.image_url should be string
expected data to satisfy schema but found following errors:
data should have required property 'id', data should have required property 'full_name', data should have required property 'email', data should have required property 'password', data should have required property 'phone_number', data should have required property 'address', data should have required property 'image_url', data should have required property 'city', data should have required property 'createdAt', data should have required property 'updatedAt'
expected response to have status code 201 but got 400
expected response to have status reason 'Created' but got 'Bad Request'
expected data to satisfy schema but found following errors:
data should have required property 'id', data should have required property 'description', data should have required property 'base_price', data should have required property 'image_url', data should have required property 'image_name', data should have required property 'location', data should have required property 'user_id', data should have required property 'created_at', data should have required property 'updated_at', data should have required property 'categories'
expected response to have status code 200 but got 400
expected response to have status reason 'OK' but got 'Bad Request'
expected data to satisfy schema but found following errors:
data.image_url should be string
expected data to satisfy schema but found following errors:
data[0] should have required property 'created_at', data[0] should have required property 'updated_at', data[0] should have required property 'categories', data[1] should have required property 'created_at', data[1] should have required property 'updated_at', data[1] should have required property 'categories'
expected data to satisfy schema but found following errors:
data should have required property 'id', data should have required property 'description', data should have required property 'base_price', data should have required property 'image_url', data should have required property 'image_name', data should have required property 'location', data should have required property 'user_id', data should have required property 'created_at', data should have required property 'updated_at', data should have required property 'categories'
expected response to have status code 200 but got 400
expected response to have status reason 'OK' but got 'Bad Request'
expected data to satisfy schema but found following errors:
data should have required property 'product_id', data should have required property 'bid_price'
expected response to have status code 201 but got 404
expected response to have status reason 'Created' but got 'Not Found'
expected data to satisfy schema but found following errors:
data should have required property 'id', data should have required property 'product_id', data should have required property 'buyer_id', data should have required property 'price', data should have required property 'transcaction_date', data should have required property 'product_name', data should have required property 'base_price', data should have required property 'image_product', data should have required property 'status', data should have required property 'createdAt', data should have required property 'updatedAt', data should have required property 'Product', data should have required property 'User'
expected response to have status code 200 but got 400
expected response to have status reason 'OK' but got 'Bad Request'
expected data to satisfy schema but found following errors:
data should have required property 'id', data should have required property 'product_id', data should have required property 'buyer_id', data should have required property 'price', data should have required property 'transcaction_date', data should have required property 'product_name', data should have required property 'base_price', data should have required property 'image_product', data should have required property 'status', data should have required property 'createdAt', data should have required property 'updatedAt'
expected response to have status code 200 but got 400
expected response to have status reason 'OK' but got 'Bad Request'
expected response to have status code 200 but got 400
expected response to have status reason 'OK' but got 'Bad Request'
expected response to have status code 200 but got 400
expected response to have status reason 'OK' but got 'Bad Request'
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | eabe3b62-b4d9-4f35-939a-47950f0883cc |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 891 |
{"full_name":"Violet Russel","email":"Earline1@gmail.com","password":"users1","phone_number":"088899977712","address":"397 Cristina Mission","image":[],"city":"Jeradmouth"}
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:56:56 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 322 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"142-Wjr/rxPmMLf828pj81C8KsXGK2k" |
{"id":189212,"full_name":"Violet Russel","email":"Earline1@gmail.com","password":"$2b$10$LlWNZYm9DoX1lyCPVkczjOT3iFjh6rd5uDqbdWAqU7F7nHLJF6002","phone_number":"088899977712","address":"397 Cristina Mission","image_url":null,"city":"Jeradmouth","updatedAt":"2023-11-12T13:56:56.794Z","createdAt":"2023-11-12T13:56:56.794Z"}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 0 | 1 | 0 |
Status code is 201 | 1 | 0 | 0 |
Status code name has OK | 1 | 0 | 0 |
Total | 2 | 1 | 0 |
Test Name | Assertion Error |
---|---|
Response data structure is correct |
|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 1c7753f2-3b6f-4f09-bc83-d796c0672c8d |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 62 |
{
"email": "Earline1@gmail.com",
"password": "users1"
}
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:56:57 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 227 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"e3-SwQpnwfc8EVWulOjebmaA/KXxdE" |
{"id":189212,"name":"Violet Russel","email":"Earline1@gmail.com","access_token":"eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkVhcmxpbmUxQGdtYWlsLmNvbSIsImlhdCI6MTY5OTc5NzQxN30.HVhosZBooekQZoj0GB6FtS72lX-Wkc_N8GvidKmSltY"}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 1 | 0 | 0 |
Status code is 201 | 1 | 0 | 0 |
Status code name has OK | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
access_token | eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkVhcmxpbmUxQGdtYWlsLmNvbSIsImlhdCI6MTY5OTc5NzQxN30.HVhosZBooekQZoj0GB6FtS72lX-Wkc_N8GvidKmSltY |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 4db8033f-9353-4f2b-9f9b-78b6100c4288 |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 629 |
{"name":"Salad","description":"Granite","base_price":"135000","category_ids":"1","location":"South Lennyton"}
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:56:58 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 58 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"3a-TWl0r1b7AhpsbCBikkwufncAQfg" |
{"name":"noFile","message":"there are no files to upload"}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 0 | 1 | 0 |
Status code is 201 | 0 | 1 | 0 |
Status code name has OK | 0 | 1 | 0 |
Total | 0 | 3 | 0 |
Test Name | Assertion Error |
---|---|
Response data structure is correct |
|
Status code is 201 |
|
Status code name has OK |
|
Header Name | Header Value |
---|---|
access_token | eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkVhcmxpbmUxQGdtYWlsLmNvbSIsImlhdCI6MTY5OTc5NzQxN30.HVhosZBooekQZoj0GB6FtS72lX-Wkc_N8GvidKmSltY |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 547bbbd6-bc84-4226-a73e-4295c37a4268 |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:56:58 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 2 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"2-l9Fw4VUO7kr8CvBlt4zaMCqXZ0w" |
[]
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 1 | 0 | 0 |
Status code is 200 | 1 | 0 | 0 |
Status code name has OK | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
access_token | eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkVhcmxpbmUxQGdtYWlsLmNvbSIsImlhdCI6MTY5OTc5NzQxN30.HVhosZBooekQZoj0GB6FtS72lX-Wkc_N8GvidKmSltY |
id | null |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 7ff5d27f-49c1-4b0c-9ba2-947a580db588 |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:56:58 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 93 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"5d-xOmOpsrQ0hqQA/lavPN4Lz+eKCU" |
{"name":"SequelizeDatabaseError","message":"invalid input syntax for type integer: \"null\""}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 0 | 1 | 0 |
Status code is 200 | 0 | 1 | 0 |
Status code name has OK | 0 | 1 | 0 |
Total | 0 | 3 | 0 |
Test Name | Assertion Error |
---|---|
Response data structure is correct |
|
Status code is 200 |
|
Status code name has OK |
|
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 592fe7fd-56a9-40c2-82fc-1bebb54416dd |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 896 |
{"full_name":"Jill Schuster","email":"Charlie.Champlin@hotmail.com","password":"users2","phone_number":"41-229-935-3908","address":"907 Jarret Mews","image":[],"city":"Decatur"}
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:56:59 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 327 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"147-KuHRE52ybGzwx+Znv8yIqheKnxQ" |
{"id":189213,"full_name":"Jill Schuster","email":"Charlie.Champlin@hotmail.com","password":"$2b$10$rKdDnEM1ch.JXIOh4RYWJeEv4cEO3IwYujYCs4wIf00zwznb8N53.","phone_number":"41-229-935-3908","address":"907 Jarret Mews","image_url":null,"city":"Decatur","updatedAt":"2023-11-12T13:56:59.128Z","createdAt":"2023-11-12T13:56:59.128Z"}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 0 | 1 | 0 |
Status code is 201 | 1 | 0 | 0 |
Status code name has OK | 1 | 0 | 0 |
Total | 2 | 1 | 0 |
Test Name | Assertion Error |
---|---|
Response data structure is correct |
|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 95f9b15e-3788-432e-91a0-984b64d4634e |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 72 |
{
"email": "Charlie.Champlin@hotmail.com",
"password": "users2"
}
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:56:59 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 250 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"fa-RrdaMqyJDXSugxBjjkYkGWQPiEM" |
{"id":189213,"name":"Jill Schuster","email":"Charlie.Champlin@hotmail.com","access_token":"eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkNoYXJsaWUuQ2hhbXBsaW5AaG90bWFpbC5jb20iLCJpYXQiOjE2OTk3OTc0MTl9.vgujOiV0hIo5BvK3GRaaaUaGEWzq-BoP4OKyqXyMYZA"}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 1 | 0 | 0 |
Status code is 201 | 1 | 0 | 0 |
Status code name has OK | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | e6b093d7-6b2b-42cc-8da6-a1eab88eb35f |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:57:00 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 1057 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"421-PMWVI9CNNqIsia1GLqcpi6elVEU" |
[{"id":85834,"name":"MtFuji20230821010057","description":"Mount Fuji Summer 2023","base_price":100000,"image_url":"https://firebasestorage.googleapis.com/v0/b/market-final-project.appspot.com/o/products%2FPR-1692547298784-21-Aug-20237856697170397418382.jpg?alt=media","image_name":"PR-1692547298784-21-Aug-20237856697170397418382.jpg","location":"Jakarta","user_id":169298,"status":"available","createdAt":"2023-08-20T16:01:38.825Z","updatedAt":"2023-08-20T16:01:38.825Z","Categories":[{"id":2,"name":"Komputer dan Aksesoris"}]},{"id":85896,"name":"MtFuji20230826100733","description":"Mount Fuji Summer 2023","base_price":100000,"image_url":"https://firebasestorage.googleapis.com/v0/b/market-final-project.appspot.com/o/products%2FPR-1693012097849-26-Aug-20237932602242108178973.jpg?alt=media","image_name":"PR-1693012097849-26-Aug-20237932602242108178973.jpg","location":"Jakarta","user_id":169513,"status":"available","createdAt":"2023-08-26T01:08:17.889Z","updatedAt":"2023-08-26T01:08:17.889Z","Categories":[{"id":2,"name":"Komputer dan Aksesoris"}]}]
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 0 | 1 | 0 |
Status code is 200 | 1 | 0 | 0 |
Status code name has OK | 1 | 0 | 0 |
Total | 2 | 1 | 0 |
Test Name | Assertion Error |
---|---|
Response data structure is correct |
|
Header Name | Header Value |
---|---|
access_token | eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkVhcmxpbmUxQGdtYWlsLmNvbSIsImlhdCI6MTY5OTc5NzQxN30.HVhosZBooekQZoj0GB6FtS72lX-Wkc_N8GvidKmSltY |
id | null |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 301247f6-2d37-4079-9092-b3fd5cd4faf8 |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:57:00 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 93 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"5d-xOmOpsrQ0hqQA/lavPN4Lz+eKCU" |
{"name":"SequelizeDatabaseError","message":"invalid input syntax for type integer: \"null\""}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 0 | 1 | 0 |
Status code is 200 | 0 | 1 | 0 |
Status code name has OK | 0 | 1 | 0 |
Total | 0 | 3 | 0 |
Test Name | Assertion Error |
---|---|
Response data structure is correct |
|
Status code is 200 |
|
Status code name has OK |
|
Header Name | Header Value |
---|---|
access_token | eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkNoYXJsaWUuQ2hhbXBsaW5AaG90bWFpbC5jb20iLCJpYXQiOjE2OTk3OTc0MTl9.vgujOiV0hIo5BvK3GRaaaUaGEWzq-BoP4OKyqXyMYZA |
Content-Type | application/json |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | b0f025c1-d31e-42a2-ad72-e5b78f786182 |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 48 |
{
"product_id": null,
"bid_price": 5000
}
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:57:00 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 59 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"3b-cg0mpzwM94G5hFDhOuAibOGPP2Y" |
{"name":"productNotFound","message":"Product is not found"}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 0 | 1 | 0 |
Status code is 201 | 0 | 1 | 0 |
Status code name has OK | 0 | 1 | 0 |
Total | 0 | 3 | 0 |
Test Name | Assertion Error |
---|---|
Response data structure is correct |
|
Status code is 201 |
|
Status code name has OK |
|
Header Name | Header Value |
---|---|
access_token | eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkNoYXJsaWUuQ2hhbXBsaW5AaG90bWFpbC5jb20iLCJpYXQiOjE2OTk3OTc0MTl9.vgujOiV0hIo5BvK3GRaaaUaGEWzq-BoP4OKyqXyMYZA |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | f974a46f-aa11-4fe7-b697-6f6c7125e9d8 |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:57:01 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 2 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"2-l9Fw4VUO7kr8CvBlt4zaMCqXZ0w" |
[]
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 1 | 0 | 0 |
Status code is 200 | 1 | 0 | 0 |
Status code name has OK | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
access_token | eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkNoYXJsaWUuQ2hhbXBsaW5AaG90bWFpbC5jb20iLCJpYXQiOjE2OTk3OTc0MTl9.vgujOiV0hIo5BvK3GRaaaUaGEWzq-BoP4OKyqXyMYZA |
id | null |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 7bddecba-efb2-4cc2-9cf8-7b20d04f8481 |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:57:01 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 93 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"5d-xOmOpsrQ0hqQA/lavPN4Lz+eKCU" |
{"name":"SequelizeDatabaseError","message":"invalid input syntax for type integer: \"null\""}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 0 | 1 | 0 |
Status code is 200 | 0 | 1 | 0 |
Status code name has OK | 0 | 1 | 0 |
Total | 0 | 3 | 0 |
Test Name | Assertion Error |
---|---|
Response data structure is correct |
|
Status code is 200 |
|
Status code name has OK |
|
Header Name | Header Value |
---|---|
access_token | eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkNoYXJsaWUuQ2hhbXBsaW5AaG90bWFpbC5jb20iLCJpYXQiOjE2OTk3OTc0MTl9.vgujOiV0hIo5BvK3GRaaaUaGEWzq-BoP4OKyqXyMYZA |
id | null |
Content-Type | application/json |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | c0e516aa-f3d7-46a9-a72a-32bbb2b7b72b |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 28 |
{
"bid_price": 1000000
}
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:57:01 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 93 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"5d-xOmOpsrQ0hqQA/lavPN4Lz+eKCU" |
{"name":"SequelizeDatabaseError","message":"invalid input syntax for type integer: \"null\""}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 0 | 1 | 0 |
Status code is 200 | 0 | 1 | 0 |
Status code name has OK | 0 | 1 | 0 |
Total | 0 | 3 | 0 |
Test Name | Assertion Error |
---|---|
Response data structure is correct |
|
Status code is 200 |
|
Status code name has OK |
|
Header Name | Header Value |
---|---|
access_token | eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkNoYXJsaWUuQ2hhbXBsaW5AaG90bWFpbC5jb20iLCJpYXQiOjE2OTk3OTc0MTl9.vgujOiV0hIo5BvK3GRaaaUaGEWzq-BoP4OKyqXyMYZA |
id | null |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 97cfcf71-15d8-4f8b-959e-12a6a2cde263 |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:57:02 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 93 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"5d-xOmOpsrQ0hqQA/lavPN4Lz+eKCU" |
{"name":"SequelizeDatabaseError","message":"invalid input syntax for type integer: \"null\""}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 0 | 1 | 0 |
Status code name has OK | 0 | 1 | 0 |
Total | 0 | 2 | 0 |
Test Name | Assertion Error |
---|---|
Status code is 200 |
|
Status code name has OK |
|
Header Name | Header Value |
---|---|
access_token | eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6IkVhcmxpbmUxQGdtYWlsLmNvbSIsImlhdCI6MTY5OTc5NzQxN30.HVhosZBooekQZoj0GB6FtS72lX-Wkc_N8GvidKmSltY |
id | null |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 8bf6426b-1799-4772-9c22-4e7abd969951 |
Host | market-final-project.binaracademy.org |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx/1.18.0 |
Date | Sun, 12 Nov 2023 13:57:02 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 93 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
ETag | W/"5d-xOmOpsrQ0hqQA/lavPN4Lz+eKCU" |
{"name":"SequelizeDatabaseError","message":"invalid input syntax for type integer: \"null\""}
Name | Passed | Failed | Skipped |
---|---|---|---|
Response data structure is correct | 1 | 0 | 0 |
Status code is 200 | 0 | 1 | 0 |
Status code name has OK | 0 | 1 | 0 |
Total | 1 | 2 | 0 |
Test Name | Assertion Error |
---|---|
Status code is 200 |
|
Status code name has OK |
|